Quality

SHANDONG SDBALLS INDUSTRY CORP LTD.

Conversion Chart

Shandong SDBALLS Industry Co., LTD is established on the basis of Shengdian Steel ball Factory. With more than 30 years of production experience.

Material Chemical Composition

Steel %C %Si %Mn %P %S %Cr %Ni %N %Mo %Ti
AISI 1010/1015 0.08-0.18 0.10-0.35 0.30-0.60 0.040 max 0.050 max - - - - -
AISI 1085 0.80-0.93 0.10-0.35 0.70-1.00 0.040 max 0.050 max - - - - -
AISI 52100 0.95-1.10 0.35 max 0.20-0.50 0.025 max 0.025 max 1.30-1.60 - - - -
AISI 302/304/304L 0.150 max 1.00 max 2.00 max 0.045 max 0.030 max 17.00-20.00 8.00-10.50 0.100 max - -
AISI 316/316L 0.080 max 1.00 max 2.00 max 0.045 max 0.030 max 16.00-18.00 10.00-14.00 - 2.00-3.00 -
AISI 316Ti 0.080 max 0.75 max 2.00 max 0.045 max 0.030 max 16.00-18.00 10.00-14.00 0.100 max 2.00-3.00 5x%C-0.70
AISI 420(A-B-C) 0.16-0.50 1.00 max 1.50 max 0.040 max 0.030 max 12.00-14.50 - - - -
AISI 440C 0.95-1.20 1.00 max 1.00 max 0.040 max 0.030 max 16.00-18.00 - - 0.75 max -

Material Convesion Chart

USA CHN ITA UK GER FRA RUS JAP
1015 15 C15 080M15 1.1141 XC12 15 S15C
1085 82B C90 C85S 1.1269 XC90 85 (A) SWRH87B
52100 GCr15 100Cr6 534A99 1.3505 100C6 9Ch1 SUJ2
201 1Cr17Mn6Ni5N - 201 S 01 1.4372 Z12CMN17-07Az 14Ch18N4G4L SUS 201
304 0Cr18Ni9 X5CrNi18-10 304S15 1.4301 Z7CN18-09 08KH18N10 SUS304
304L 00Cr19Ni10 X2CrNi18-9 304S11 1.4307 Z3CN18-10 04KH18N10 SUS304L
316 0Cr17Ni12Mo2 X5CrNiMo1712 316S16 1.4401 Z6CND17.11 08KH16N11M3 SUS316
316L 0Cr18Ni12Mo2Ti X2CrNiMo1712 316S11 1.4404 Z3CND17-11-02 03KH17N14M2 SUS316L
420C 4Cr13 X46Cr13 - 1.4034 Z 34 C 14 40 Kh 13 -

Size and Weight Convesion Chart

SIZE Weight of Q/KG
inch mm 1000balls in kg 52100
  0.5 0.0005 1960784
  0.6 0.0008 1135074
1/32' 0.794 0.00204 490196
  0.8 0.00209 478927
  1 0.00408 245158
1.2 1.2 0.00705 141884
  1.5 0.01377 72124
1/16' 1.5875 0.016 60843
5/64' 1.9844 0.032 31500
  2 0.033 30427
3/32' 2.381 0.055 18058
  2.5 0.064 15612
7/64' 2.778 0.087 11478
  3 0.111 9035
1/8' 3.175 0.131 7622
  3.5 0.176 5689
5/32' 3.969 0.256 3902
  4 0.262 3811
  4.5 0.374 2677
3/16' 4.763 0.443 2258
  5 0.513 1951
7/32 5.556 0.703 1422
15/64' 5.953 0.866 1155
  6 0.886 1129
1/4' 6.35 1.049 953
17/64' 6.747 1.259 794
  7 1.406 711
9/32' 7.144 1.495 669
5/16' 7.938 2.053 487
SIZE Weight of Q/KG
inch mm 1000balls in kg 52100
  8 2.101 476
11/32' 8.731 2.732 366
  9 2.994 334
3/8' 9.525 3.546 282
  10 4.115 243
13/32' 10.319 4.505 222
  11 5.464 183
7/16' 11.113 5.65 177
29/64' 11.509 6.25 160
15/32' 11.906 6.944 144
  12 7.092 141
31/64' 12.303 7.634 131
1/2' 12.7 8.403 119
  13 9.072 111
17/32' 13.494 10.101 99
  14 11.236 89
9/16' 14.288 11.905 84
  15 13.889 72
19/32' 15.081 14.085 71
5/8' 15.875 16.393 61
  16 16.667 60
21/32' 16.669 18.868 53
  17 20 50
11/16' 17.463 21.739 46
  18 23.809 42
23/32' 18.256 25 40
3/4' 19.05 28.571 35
25/32' 19.844 32.258 31
  20 32.787 30.5
SIZE Weight of Q/KG
inch mm 1000balls in kg 52100
27/32' 21.431 40 25
  22 43.478 23
7/8' 22.225 45.455 22
  23 50 20
29/32' 23.019 50 20
15/16' 23.813 55.556 18
  24 56.689 17.64
31/32' 24.606 61.087 16.37
  25 64.061 15.61
1' 25.4 67.204 14.88
  26 72.046 13.88
1.1/16' 26.988 80.58 12.41
  28 90.009 11.11
1.1/8' 28.575 95.694 10.45
  30 110.742 9.03
1.3/16' 30.163 112.486 8.89
1.1/4' 31.75 131.234 7.62
  32 134.409 7.44
1.5/16' 33.338 151.976 6.58
  34 161.29 6.2
1.3/8' 34.925 174.825 5.72
  35 176.056 5.68
  36 191.571 5.22
1.7/16' 36.513 199.601 5.01
  38 225.225 4.44
1.1/2' 38.1 226.757 4.41
1.9/16' 39.688 256.41 3.9
  40 262.467 3.81
1.5/8' 41.275 288.184 3.47
SIZE Weight of Q/KG
inch mm 1000balls in kg 52100
1.3/4 44.45 359.712 2.78
  45 373.134 2.68
1.13/16 46.038 400 2.5
1.7/8' 47.625 442.478 2.26
1.15/16 49.212 485.437 2.06
  50 512.821 1.95
2' 50.8 537.634 1.86
2.1/8' 53.975 645.161 1.55
  55 680.272 1.47
2.1/4' 57.15 763.359 1.31
  60 884.956 1.13
2.3/8 60.325 892.857 1.12
2.1/2' 63.5 1052.63 0.95
  70 1408.45 0.71
  75 1724.13 0.58
3' 76.2 1818.18 0.55
3.1/8 79.375 2040.81 0.49
  80 2040.81 0.47
3.1/4' 82.55 2325.58 0.43
3.1/2 88.9 2857.14 0.35
  90 3030.3 0.33
3.3/4' 95.25 3571.42 0.28
  100 4166.66 0.24
4' 101.6 4347.8 0.23
  110 5555.55 0.18
  120 7142.85 0.14
The weight specified above is based on the SAE52100 steel balls 1Kg=2.205 1bs(USA)
The multiplying factor for obtaining the approximate weight of 1000 balls in Kgs; for other materials is as given below.
Material Mutiplying Factor
Carbon Steel 1.004
Stainless Steel AISI 302/304 1.011
Stainless Steel AISI 316 1.025
Stainless Steel AISI 420/440 0.979
Glass 0.344

Hardness Conversion Chat

HRC HRA HR15N HR30N HR45N HV HB30D2 d10、2d5、4d2.5mm
17   67.3 37.9 15.6 211 211 4.15
17.5   67.6 38.4 16.2 214 214 4.13
18   67.8 38.9 16.8 216 216 4.11
18.5   68 39.3 17.4 218 218 4.09
19   68.3 39.8 18 221 220 4.07
19.5   68.5 40.3 18.6 223 222 4.05
20   68.8 40.7 19.2 226 225 4.03
20.5   69 41.2 19.8 229 227 4.02
21   69.3 41.7 20.4 231 227 4
21.5   69.5 42.2 21 234 232 3.97
22   69.8 42.6 21.5 237 234 3.95
22.5   70 43.1 22.1 240 237 3.93
23   70.3 43.6 22.7 243 240 3.91
23.5   70.6 44 23.3 246 242 3.89
24   70.8 44.5 23.9 249 245 3.87
24.5   71.1 45 24.5 252 248 3.85
25   71.4 45.5 25.1 255 251 3.83
25.5   71.6 45.9 25.7 258 254 3.8
26   71.9 46.4 26.3 261 257 3.78
26.5   72.2 46.9 26.9 264 260 3.76
27   72.4 47.3 27.5 268 263 3.74
27.5   72.7 47.8 28.1 271 266 3.72
28   73 48.3 28.7 274 269 3.7
28.5   73.3 48.7 29.3 278 273 3.67
29   73.5 49.2 29.9 281 276 3.65
29.5   73.8 49.7 30.5 285 280 3.63
30   74.1 50.2 31.1 298 283 3.61
30.5   74.4 50.6 31.7 292 287 3.59
31   74.7 51.1 32.3 296 291 3.56
31.5   74.9 51.6 32.9 300 294 3.54
32   75.2 52 33.5 304 298 3.52
32.5   75.5 52.5 34.1 308 302 3.5
33   75.8 53 34.7 312 306 3.48
33.5   76.1 53.4 35.3 316 310 3.46
34   76.4 53.9 35.9 320 314 3.43
34.5   76.7 54.4 36.5 324 318 3.41
35   77 54.8 37 329 323 3.39
35.5   77.2 55.3 37.6 333 327 3.37
36   77.5 55.8 38.2 338 332 3.34
36.5   77.8 56.2 38.8 342 336 3.32
37   78.1 56.7 39.4 347 341 3.3
37.5   78.4 57.2 40 352 345 3.28
38   78.7 57.6 40.6 357 350 3.26
38.5   79 58.1 41.2 362 355 3.24
39 70 79.3 58.6 41.8 367 360 3.21
39.5 70.3 79.6 59 42.4 372 365 3.19
40 70.5 79.9 59.5 43 377 370 3.17
40.5 70.8 80.2 60 43.6 382 375 3.15
41 71.1 80.5 60.4 44.2 388 380 3.13
41.5 71.3 80.8 60.9 44.8 393 385 3.11
42 71.6 81.1 61.3 45.4 399 391 3.09
42.5 71.8 81.4 61.8 45.9 405 396 3.07
43 72.1 81.7 62.3 46.5 411 401 3.05
43.5 72.4 82 62.7 47.1 417 407 3.03
44 72.6 82.3 63.2 47.7 423 413 3.01
44.5 72.9 82.6 63.6 48.3 429 418 2.99
45 73.2 82.9 64.1 48.9 436 424 2.97
45.5 73.4 83.2 64.6 49.5 443 430 2.95
46 73.7 83.5 65 50.1 449 436 2.93
46.5 73.9 83.7 65.5 50.7 456 442 2.91
47 74.2 84 65.9 51.2 463 449 2.89
47.5 74.5 84.3 66.4 51.8 470 455 2.87
48 74.7 84.6 66.8 52.4 478 461 2.85
48.5 75 84.9 67.3 53 485 468 2.83
49 75.3 85.2 67.7 53.6 493 474 2.81
49.5 75.5 85.5 68.2 54.2 501 481 2.79
50 75.8 85.7 68.6 54.7 509 488 2.77
50.5 76.1 86 69.1 55.3 417 494 2.75
51 76.3 86.3 69.5 55.9 525 501 2.73
51.5 76.6 86.6 70 56.5 534    
52 76.9 86.8 70.4 57.1 543    
52.5 77.1 87.1 70.9 57.6 551    
53 77.4 87.4 71.3 58.2 561    
53.5 77.7 87.6 71.8 58.8 570    
54 77.9 87.9 72.2 59.4 579    
54.5 78.2 87.6 72.6 59.9 589    
55 78.5 88.4 73.1 60.5 599    
55.5 78.7 88.6 73.5 61.1 609    
56 79 88.9 73.9 61.7 620    
56.5 79.3 89.1 74.4 62.2 631    
57 79.5 89.4 74.8 62.8 642    
57.5 79.8 89.6 75.2 63.4 653    
58 80.1 89.8 75.6 63.9 664    
58.5 80.3 90 76.1 64.5 676    
59 80.6 90.2 76.5 65.1 688    
59.5 80.9 90.4 76.9 65.6 700    
60 81.2 90.6 77.3 66.2 713    
60.5 81.4 90.8 77.7 66.8 726    
61 81.7 91 78.1 67.3 739    
61.5 82 91.2 78.6 67.9 752    
62 82.2 91.4 79 68.4 766    
62.5 82.5 91.5 79.4 69 780    
63 82.8 91.7 79.8 69.5 795    
63.5 83.1 91.8 80.2 70.1 810    
64 83.3 91.9 80.6 70.6 825    
64.5 83.6 92.1 81 71.2 840    
65 83.9 92.2 81.3 71.7 856    
65.5 84.1       872    
66 84.4       889    
66.5 84.7       906    
67 85       923    
67.5 85.2       941    
68 85.5       959    
68.5 85.8       978    
69 86.1       997    
69.5 86.3       1017    
70 86.6       1037  

The Most Favorable Price The Perfect Service System
The Excellent Quality