
| Physical Property | |
|---|---|
| Corrosion Resistant | Fair |
| Wear Resistant | Good |
| Magnetism | Yes |
| Technical Data | |
|---|---|
| Hardness | HRC 52 – 60 |
| Density | 7.75g/m3 |
| Young’s Modulus | 205GPa |
| Tensile Strength | 1700-1900MPa |
| Chemical Composition | |||||||
|---|---|---|---|---|---|---|---|
| Type | %C | %Si | %Mn | %P | %S | %Cr | %Mo |
| 420C | 0.43-0.50 | 1.00 max | 1.00 max | 0.040 max | 0.030 max | 12.50-14.50 | |
| International Standard | |||||||
|---|---|---|---|---|---|---|---|
| USA | CHN | GER | FRA | ITA | UK | RUS | JAP |
| 420C | 4Cr13 | 1.4034 | Z 34 C 14 | X46Cr13 | – | 40 Kh 13 | – |
Get in touch with us today for any service. (*) Indicates required fields.