
| Physical Property | |
|---|---|
| Corrosion Resistant | Fair |
| Wear Resistant | Good |
| Magnetism | Yes |
| Technical Data | |
|---|---|
| Hardness | HRC 48 – 58 |
| Density | 7.73g/m3 |
| Young’s Modulus | 195GPa |
| Tensile Strength | 700-800MPa |
| Chemical Composition | |||||||
|---|---|---|---|---|---|---|---|
| Type | %C | %Si | %Mn | %P | %S | %Cr | %Mo |
| 420A | 0.16-0.25 | 1.00 max | 1.50 max | 0.040 max | 0.030 max | 12.00-14.00 | – |
| 420B | 0.26-0.35 | 1.00 max | 1.50 max | 0.040 max | 0.030 max | 12.00-14.00 | – |
| International Standard | |||||||
|---|---|---|---|---|---|---|---|
| USA | CHN | GER | FRA | UK | ITA | RUS | JAP |
| 420A | 2Cr13 | 1.4021 | Z 20 C 13 | 420 S 37 | X20Cr13 | 20 Kh 13 | 420J1 |
| 420B | 3Cr13 | 1.4028 | Z 33 C 13 | 420 S 45 | X30Cr13 | 30 Kh 13 | 420J2 |
Get in touch with us today for any service. (*) Indicates required fields.